Recreation
Distance to the Walk | Category | Details | Location | Website | |||||
---|---|---|---|---|---|---|---|---|---|
0,2km | Walk | Blanemore Forest Archaeoligical Walk | Moygownagh, Ballina. | moygownagh.ie | |||||
17,9km | Walk/Cycle Route | Monasteries of the Moy Greenway and Cycle Route | Between Ballina & Killala Co Mayo | mayo-ireland.ie | |||||
22,4km | Walk | Keenagh Loop Walk | Keenagh, Crossmolina Co Mayo | mayowalk.ie | |||||
57,9km | Walk | Black ditch walk | Carrowteige, Belmullet, Co Mayo | mayowalks.ie/carrowteige |
Museums
Distance to the Walk | Category | Details | Location | Website | |||||
---|---|---|---|---|---|---|---|---|---|
16,6km | Museum | Jackie Clarke Collection | Pearse Street, Ballina, Co Mayo | clarkecollection.ie | |||||
19km | Museum | Belleek Castle Museum | Belleek, Ballina, Co Mayo | belleekcastle.com | |||||
23,4km | Museum/Archaeological Site | The Ceide Fields Neolithic Site & Visitor Centre | Ceide, Ballycastle, Co Mayo | ceidefields.com |
Sights and Beaches
Distance to the Walk | Category | Details | Location | Website | |||||
---|---|---|---|---|---|---|---|---|---|
21,8km | Coastal sights | Downpatrick Head | Downpatrick, Ballycastle, Co Mayo | ||||||
18,2km | Beach | Ross Beach | Killala, Co Mayo | mayo.ie | |||||
19km | Beach | Lacken Strand | Lacken, Ballina, Co Mayo | mayo.ie | |||||
17,5km | Beach | Ballycastle Beach | Sea Road, Lisbrin, Ballycastle, Mayo | mayo.ie | |||||
29,8km | Beach | Enniscrone Beach | Enniscrone Co Sligo | sligo.ie | |||||
49,7km | Beach | Geesala Strand | Geesala, Ballina, Co Mayo | mayo.ie | |||||
70km | Beach | Elly Bay | Belmullet, Co Mayo | mayo.ie | |||||
85,9km | Beach | Keel | Achill Island, Co Mayo | mayo.ie | |||||
94km | Beach | Keem Bay | Achill Island, Co Mayo | mayo.ie |
Golf Courses
Distance to the Walk | Category | Details | Location | Website | |||||
---|---|---|---|---|---|---|---|---|---|
18,4km | Golf Course | Ballina Golf Course | Bonniconlon Road, Ballina, Co Mayo | ballina-golf.com | |||||
29,5km | Golf Course | Enniscrone Golf Links (27 holes) | Enniscrone, Co Sligo | enniscronegolf.com | |||||
61,7km | Golf Course | Carne Golf Links | Carne, Belmullet, Co Mayo | belmulletgolfclub.ie | |||||
79,2km | Golf Course | Strandhill Golf Links | Strandhill, Co Sligo | strandhillgolfclub.com |
Transport & Shopping
Distance to the Walk | Category | Details | Location | Website | |||||
---|---|---|---|---|---|---|---|---|---|
16,7km | Bus Station | Ballina Bus Station | Kevin Barry St., Ballina, Co Mayo | buseireann.ie | |||||
16,8km | Train Station | Ballina Train Station | Station Road, Ballina, Co Mayo | irishrail.ie | |||||
56,3km | Airport | Knock Airport | Charlestown, Co Mayo | irelandwestairport.com | |||||
1,7km | Grocery/Hardware/Pub | Mitchells Moygownagh | Moygownagh, Ballina, Co Mayo |